
| Type | Transaction | Service Hours | ||
|---|---|---|---|---|
| Weekdays | Saturday (Bank Closed) | Sunday/Holidays | ||
| Deposit | Various inquiries | 24hrs 365days | ||
| Bank check inquiry (inter bank) | ||||
| Bank check inquiry (intra bank) | 08:00~23:00 | 08:00~23:00 | 08:00~23:00 | |
| Deposit subscription | 24hrs 365days | |||
| Deposit revoke | 09:00~22:00 | N/A | N/A | |
| Installment payment | 24hrs 365days | |||
| Trust payment |
09:00~17:00 standard price product (last two numbers of account number 57) 10:30~17:00 |
N/A | N/A | |
|
Beneficiary certificate subscription / repurchase |
09:00~17:00 (stock type 15:00~15:05 subscription and repurchase is N/A) |
N/A | N/A | |
| Transfer | Inter bank transfer | |||
| Intra bank transfer |
24hrs 365days (but, N/A during KFTC fund settlement time 23:50~00:30) |
|||
| Scheduled transfer(inter bank) |
24hrs 365days (scheduled transfer is not possible in holidays(including Saturdays) and during KFTC fund settlement time 23:50~00:30 |
|||
| Scheduled transfer(intra bank) | ||||
| Beneficiary certificate deposit |
Weekdays 09:00~17:00 When investing more than 50% on stock type, N/A during 15:00 ~ 15:05 Holidays (including Saturdays) : N/A |
|||
| Transfer details inquiry | 24hrs 365days | |||
| Credit Card | Card possession status inquiry | 24hrs 365days | ||
| Payment history/usage limit inquiry | ||||
| Cash service | ||||
| Visa protection payment service | ||||
| Prior payment history inquiry | ||||
| Prior payment/cancellation | 09:00 ~ 21:00 | N/A | N/A | |
| Deferred payment cash service | 08:00 ~ 17:00 | N/A | N/A | |
| Alternative card issuance | 24hrs 365days | |||
| Transportation function addition request |
||||
| Loan | Inquiry | 24hrs 365days | ||
| Interest payment | 08:30 ~ 16:30 | N/A | N/A | |
| Repayment | 08:30 ~ 16:30 | N/A | N/A | |
| Deposit mortgage loan | 08:30 ~ 16:30 | N/A | N/A | |
| Card loan | 24hrs 365days | |||
| Auto Transfer |
Auto transfer registration inquiry | 24hrs 365days | ||
| Auto transfer registration inquiry | 24hrs | N/A | N/A | |
| Utilities Charge Payment |
Giro | 09:00 ~ 22:00 | N/A | N/A |
| Penalty payment | 08:00 ~ 21:30 | N/A | N/A | |
| Local tax | 09:00 ~ 22:00 | N/A | N/A | |
| National tax | 08:00 ~ 21:30 | N/A | N/A | |
| Tariff payment | 09:10 ~ 21:30 | N/A | N/A | |
| Tariff payment inquiry | 09:10 ~ 21:30 | N/A | N/A | |
| College tuition payment | 09:30 ~ 17:00 | N/A | N/A | |
| College tuition inquiry | 08:00 ~ 22:00 | N/A | N/A | |
| Change personal information |
Customer information change | 24hrs 365days | ||
| Password change | ||||
| Transfer limit change | ||||
| E-mail service change | ||||
| Withdrawal available account change |
||||
| Loss report | Pass book/seal/cash card loss report |
|||
| Lock card loss report | 24hrs 365days | |||
| Credit card loss report | ||||
| Bank check loss report | ||||
| FX | Various inquiries | 24hrs 365days | ||
| Offshore transfer | 09:00~16:00 | N/A | N/A | |
| Transaction bank for FX exchange branch request |
09:00~16:00 | N/A | N/A | |
| Transaction bank for FX exchange branch inquiry |
09:00~18:00 | N/A | N/A | |
| Transfer between FX deposits | 24hrs 365days | |||
| FX¡æKorean currency transfer | 09:00~16:00 | N/A | N/A | |
| Korean currency¡æFX transfer | 09:00~16:00 | N/A | N/A | |
| Various inquiries of purchase card | 24hrs 365days | |||
| Other joint business |
Various inquiries of electronic mortgage loan |
24hrs 365days | ||
| Electronic mortgage loan request/initialization |
09:00~16:50 | N/A | N/A | |
| Electronic mortgage loan purchase request history registration |
08:00~22:00 | N/A | N/A | |
| Electronic mortgage loan purchase request history change/cancellation |
09:00~17:00 | N/A | N/A | |
| SK Energy bill collection | 24hrs 365days | |||
| Mileage | Mileage | 24hrs 365days | ||
| Internet call center |
Internet consultation | 09:00~18:00 | N/A | N/A |
| Mobile banking |
Inquiry / transfer / credit card service etc. |
Same as internet banking | ||